From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| NOVICTOR AVIATION LLC | Honolulu | 11 | 8 pistons, 3 helis |
| Airborne Aviation, Inc. | Kilauea | 9 | 9 helis |
| TRANS EXECUTIVE AIRLINES OF HAWAII | Honolulu | 7 | 1 jet, 6 turboprops |
| Windward Aviation, Inc. | Puunene | 6 | 6 helis |
| MID-PACIFIC AIR SERVICE LLC | Glendale | 5 | 5 jets |
| Jack Harter Helicopters, Inc. | Lihue | 4 | 4 helis |
| PACIFIC AIR CHARTERS INC | Honolulu | 4 | 4 pistons |
| Georges Aviation Services, Inc. | Honolulu | 3 | 3 pistons |
| Safari Aviation, Inc. | Lihue | 3 | 3 helis |
| Island Helicopters Kauai, Inc. | Lihue | 3 | 3 helis |
| HAWAII COUNTY FIRE DEPARTMENT | Hilo | 1 | 1 heli |
| ALOHA HELICOPTER TOURS LLC | Lihue | 1 | 1 piston |
| CAVU Aviation L.L.C | Haiku | 1 | 1 piston |
| GO FLY MAUI LLC | Paia | 1 | 1 piston |
| K & S Helicopters, Inc. | Kailua Kona | 1 | 1 heli |
Tell us the trip — we connect you with certificated operators.