From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| PHOENIX AIR GROUP INC | Cartersville | 24 | 21 jets, 3 turboprops |
| Helicopter Express, Inc. | Chamblee | 20 | 20 helis |
| MEDWAY AIR AMBULANCE LLC | Lawrenceville | 17 | 17 jets |
| EPPS AIR SERVICE, LLC | Atlanta | 5 | 5 turboprops |
| LANIER FLIGHT EXPRESS LLC | Gainesville | 5 | 5 jets |
| Atlanta Air Charter, Inc. | Kennesaw | 4 | 4 turboprops |
| GEORGIA MOUNTAIN HELICOPTERS, INC. | Atlanta | 3 | 1 piston, 2 helis |
| PRESTIGE HELICOPTERS, INC. | Atlanta | 3 | 1 piston, 2 helis |
| SPRING AIR, LLC | Camden | 3 | 1 turboprop, 2 pistons |
| LOWE AVIATION CO INC | Macon | 2 | 1 turboprop, 1 piston |
| QUALITY AVIATION INC | Atlanta | 1 | 1 piston |
| RotorWorks, LLC | Hiram | 1 | 1 heli |
| Airborne Flying Service, Inc. | Peachtree City | 1 | 1 turboprop |
| Kingdom Air Charters, LLC | Statesboro | 1 | 1 turboprop |
| HILINE HELICOPTERS, Inc. | Ball Ground | 1 | 1 heli |
Tell us the trip — we connect you with certificated operators.