From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| Northern Jet Management, Inc. | Orlando | 31 | 29 jets, 1 turboprop, 1 heli |
| Air Center Helicopters, Inc. | Miami | 24 | 24 helis |
| Hera Flight, LLC | West Palm Beach | 21 | 21 jets |
| JOURNEY AVIATION, LLC | Salt Lake City | 15 | 14 jets, 1 heli |
| PRESIDENTIAL AVIATION INC | North Salt Lake | 14 | 14 jets |
| Premier Air, Inc. | Stuart | 14 | 14 jets |
| CIRCADIAN AVIATION LLC | North Salt Lake | 13 | 13 jets |
| REVA, Inc. | Fort Lauderdale | 11 | 11 jets |
| IBC AIRWAYS, Inc. | Fort Lauderdale | 11 | 3 jets, 8 turboprops |
| GREAT FLIGHT INC | Fort Lauderdale | 11 | 3 jets, 4 turboprops, 4 pistons |
| WORLD CLASS JET, LLC | Dallas | 10 | 10 jets |
| DOLPHIN ATLANTIC INC | Fort Lauderdale | 10 | 10 jets |
| FLYUSA, INC. | Beaver | 10 | 5 jets, 4 turboprops |
| TRUE AVIATION CHARTER SERVICES, LLC | Boca Raton | 10 | 9 jets, 1 turboprop |
| WORLDWIDE AIRCRAFT SERVICES INC | Tampa | 10 | 9 jets, 1 turboprop |
Tell us the trip — we connect you with certificated operators.