From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| FLY ALLIANCE, INC. | Wilmington | 24 | 24 jets |
| GREAT WESTERN AIR LLC | Wilmington | 23 | 22 jets |
| PLANET NINE PRIVATE AIR LLC | North Salt Lake | 18 | 16 jets, 1 turboprop |
| M & N Equipment, LLC | Wilmington | 18 | 17 jets, 1 turboprop |
| PAK WEST AIRLINES INC | Wilmington | 13 | 3 jets, 8 turboprops, 2 pistons |
| CLUB JET CHARTER LLC | Wilmington | 12 | 12 jets |
| Charter Airlines, LLC | Dover | 12 | 12 jets |
| Venture Aviation Group, LLC | Wilmington | 11 | 5 jets, 5 turboprops, 1 piston |
| ACP Jet Charters Inc. | North Salt Lake | 11 | 11 jets |
| JET OUT, INC. | Claymont | 11 | 11 jets |
| AZTEC WORLDWIDE AIRLINES INC | Wilmington | 10 | 1 turboprop, 9 pistons |
| FlightWorks, Inc. | Kennesaw | 10 | 9 jets, 1 turboprop |
| DoubleDay Aviation, Inc. | Wilmington | 10 | 1 jet, 9 pistons |
| Western Air Charter, Inc. | Wilmington | 9 | 9 jets |
| AERO WAYS INC | New Castle | 9 | 6 jets, 3 pistons |
Tell us the trip — we connect you with certificated operators.