From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| Tradewind Aviation, LLC | Oxford | 34 | 34 turboprops |
| LIMA NY CORP. | Bangor | 9 | 9 turboprops |
| Associated Aircraft Group, LLC | Stratford | 8 | 8 helis |
| Reliant Air Charter, Inc. | Danbury | 5 | 4 jets, 1 turboprop |
| RLV Industries, Inc | Groton | 4 | 4 pistons |
| THE WHITEWIND COMPANY | Collinsville | 3 | 2 jets, 1 piston |
| EXPRESS AVIATION CHARTER MANAGEMENT, LLC. | Jacksonville | 2 | 2 turboprops |
| UP IN THE AIR LLC | Charlotte Amalie | 2 | 1 turboprop, 1 piston |
| FL Aviation Corp. | Danbury | 2 | 2 jets |
| HTX HELICOPTERS LLC | Plainville | 2 | 2 pistons |
| Interlaken Capital Aviation Services, Inc. | Greenwich | 2 | 1 jet, 1 heli |
| JIB Inc. | Groton | 1 | 1 piston |
| Delta Jet, Ltd. | Glastonbury | 1 | 1 heli |
| Eagle Air Inc. | Danbury | 1 | 1 turboprop |
| AIR TRANSPORT INC | Hartford | 1 | 1 piston |
Tell us the trip — we connect you with certificated operators.