From the FAA's weekly Part 135 certificate list, joined to the aircraft registry.
| Operator | Base | Fleet | Mix |
|---|---|---|---|
| PHI Health,LLC | Tempe | 108 | 2 jets, 4 turboprops, 102 helis |
| VIKING AVIATION LLC | Chandler | 27 | 1 turboprop, 26 helis |
| Ponderosa Aviation, LLC | Safford | 16 | 2 jets, 14 turboprops |
| PREMIER AIR CHARTER INC | Phoenix | 10 | 10 jets |
| Guidance Air Service, LLC | Prescott | 9 | 3 pistons, 6 helis |
| Pinnacle Air Charter LLC | Scottsdale | 9 | 8 jets, 1 piston |
| CARIBBEAN WINGS LLC | Destrehan | 9 | 9 jets |
| PRISMJET, LLC | Chandler | 8 | 7 jets, 1 turboprop |
| FLYDREAMS LLC | Gilbert | 7 | 5 jets, 2 pistons |
| Westwind Aviation, Inc. | Phoenix | 7 | 4 turboprops, 3 pistons |
| Flying A Flight Service, Inc. | Mesa | 5 | 5 turboprops |
| HELIUS, LLC | Prescott | 5 | 5 helis |
| Arizona Heliservices Inc. | Mesa | 4 | 4 helis |
| PARADISE JETS LLC | Scottsdale | 4 | 4 jets |
| Mountain Aviation Enterprises Ltd. | Mesa | 4 | 4 turboprops |
Tell us the trip — we connect you with certificated operators.