Single piston · PIPER · models: PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-28-201T
The Piper PA-28 (Cherokee/Archer/Warrior) airframe series carries 31 current type-applicable FAA Airworthiness Directives (34 total including superseded/historical). Engine and propeller ADs vary by installed powerplant — open any aircraft profile below for the full airframe/engine AD picture.
Get an instant market valuation from real comps, or a same-day FAA title & records search before you commit.
Value an aircraftTitle & records search| N-NUMBER | YEAR | MODEL | BASE |
|---|---|---|---|
| N8578N | 1971 | PA-28-235 | HOLDREGE, NE |
| N6736J | 1968 | PA-28-140 | BOISE, ID |
| N5425W | PA-28-160 | ARLINGTON HEIGHTS, IL | |
| N252DX | PA-28-181 | LAKELAND, FL | |
| N254DX | PA-28-181 | LAKELAND, FL | |
| N98194 | PA-28-140 | POLSON, MT | |
| N9838W | 1967 | PA-28-140 | MOORESVILLE, NC |
| N5771W | 1964 | PA-28-150 | CADDO MILLS, TX |
| N8270N | 1969 | PA-28-140 | LOUISVILLE, KY |
| N44347 | 1974 | PA-28-151 | |
| N38587 | 1977 | PA-28R-201 | BOLIVAR, MO |
| N15310 | 1972 | PA-28-140 | ALEXANDRIA, VA |
| N1847J | 1968 | PA-28-140 | MCCLURE, IL |
| N9323V | 1967 | PA-28-235 | BRADENTON, FL |
| N33367 | 1975 | PA-28-180 | WILMINGTON, DE |
| N22HA | 1979 | PA-28RT-201 | ODESSA, TX |
| N6461C | PA-28-161 | DOVER, DE | |
| N845BY | 1975 | PA-28-235 | LAS VEGAS, NV |
| N885AC | 2020 | PA-28-181 | WICHITA, KS |
| N3818T | 1967 | PA-28R-180 | PARKSLEY, VA |
| N5DW | PA-28RT-201T | LAWRENCE, KS | |
| N8247W | 1965 | PA-28-180 | MANGUM, OK |
| N1631J | 1969 | PA-28-140 | EDINBURG, TX |
| N36749 | 1978 | PA-28R-201 | POWELL, OH |
| N833VT | 2026 | PA-28-181 | LAKELAND, FL |
| N343MM | 1999 | PA-28-181 | IRON MOUNTAIN, MI |
| N339ND | 2006 | PA-28-181 | GRAND FORKS, ND |
| N822ND | 2026 | PA-28-181 | GRAND FORKS, ND |
| N544ND | 2026 | PA-28-181 | GRAND FORKS, ND |
| N137ND | 2026 | PA-28-181 | GRAND FORKS, ND |
| N179ND | 2026 | PA-28-181 | GRAND FORKS, ND |
| N8926J | 1965 | PA-28-180 | MC ALPIN, FL |
| N9715J | 1967 | PA-28-180 | LAUREL SPRINGS, NC |
| N55706 | 1973 | PA-28-180 | EDWALL, WA |
| N5164W | 1961 | PA-28-160 | ALTOONA, PA |
| N896CF | 1968 | PA-28-180 | CANONSBURG, PA |
| N832VT | 2026 | PA-28-181 | LAKELAND, FL |
| N53533 | PA-28-181 | SACRAMENTO, CA | |
| N39747 | 1978 | PA-28-181 | NEWTON, NC |
| N5719W | PA-28-150 | MADISON, SD | |
| N5613U | 1970 | PA-28-140 | OKLAHOMA CITY, OK |
| N4377P | 1984 | PA-28-161 | BUELLTON, CA |
| N7461W | 1963 | PA-28-180 | MAULDIN, SC |
| N1177X | 1975 | PA-28-235 | KENBRIDGE, VA |
| N5555A | PA-28-180 | BILLINGS, MT | |
| N5363L | 1968 | PA-28-180 | SEARCY, AR |
| N15405 | 1972 | PA-28-180 | TULSA, OK |
| N4984R | 1977 | PA-28-181 | INDIANAPOLIS, IN |
| N6463J | 1968 | PA-28-180 | SENOIA, GA |
| N2241K | 1978 | PA-28-161 | HERMITAGE, PA |
| N9244J | PA-28-180 | DWIGHT, IL | |
| N8117R | PA-28-236 | MESA, AZ | |
| N3648K | 1967 | PA-28-140 | OCEANSIDE, NY |
| N15517 | 1972 | PA-28-140 | ROCKWALL, TX |
| N2427M | 1977 | PA-28-161 | FALMOUTH, ME |
| N6868K | 1973 | PA-28-140 | CINCINNATI, OH |
| N55816 | 1973 | PA-28-140 | WILMINGTON, DE |
| N33444 | 1975 | PA-28-180 | JAMESTOWN, OH |
| N5785W | 1964 | PA-28-150 | SILOAM SPRINGS, AR |
| N789SV | 2023 | PA-28-181 | HUDSON OAKS, TX |
| N32043 | 1974 | PA-28-151 | KANSAS CITY, MO |
| N6399C | 1978 | PA-28R-201T | CLAY, MI |
| N44537 | 1974 | PA-28-151 | SOUTHWICK, MA |
| N2096X | 1979 | PA-28-201T | SEATTLE, WA |
| N8787C | 1976 | PA-28-181 | KANSAS CITY, MO |
| N1956S | 1975 | PA-28R-200 | |
| N6621W | 1965 | PA-28-140 | FORISTELL, MO |
| N5025S | 1970 | PA-28R-200 | FRANKFORD, MO |
| N4899T | PA-28-180 | RICHMOND, VA | |
| N411ND | 2026 | PA-28-181 | GRAND FORKS, ND |
| N638TS | PA-28-181 | MOUNTAIN HOME, AR | |
| N36358 | 1978 | PA-28-161 | DAVIE, FL |
| N130DG | 1972 | PA-28R-200 | PELHAM, AL |
| N38319 | 1977 | PA-28-181 | FORT PIERCE, FL |
| N404ND | 2026 | PA-28-181 | GRAND FORKS, ND |
| N413ND | 2026 | PA-28-181 | GRAND FORKS, ND |
| N2169F | 1978 | PA-28-181 | KANSAS CITY, MO |
| N38664 | PA-28R-201T | COLORADO SPRINGS, CO | |
| N500NP | 1974 | PA-28R-200 | PALM HARBOR, FL |
| N136VP | 1965 | PA-28-140 | SANDIA PARK, NM |
| N92CZ | PA-28-140 | MAGNOLIA, TX | |
| N71GF | 1967 | PA-28-180 | FORT LAUDERDALE, FL |
| N2867U | PA-28-161 | CALIMESA, CA | |
| N6606F | 1976 | PA-28-181 | SUNBURY, OH |
| N8071W | 1965 | PA-28-180 | SAN ANTONIO, TX |
| N140BC | 1971 | PA-28-140 | KILLEEN, TX |
| N303MG | 2026 | PA-28-181 | EASTMAN, GA |
| N5355L | 1968 | PA-28-180 | FAIRMOUNT, IN |
| N8465F | PA-28-161 | CLAYTON, NC | |
| N15380 | 1972 | PA-28R-200 | COON RAPIDS, MN |
| N9070J | PA-28-180 | WAHPETON, ND | |
| N2397T | 1971 | PA-28-140 | SEATTLE, WA |
| N23AF | 1974 | PA-28-151 | MIDDLETOWN, RI |
| N9064J | 1966 | PA-28-180 | HOPE MILLS, NC |
| N7253W | 1963 | PA-28-180 | RIDGECREST, CA |
| N5617W | 1962 | PA-28-160 | APPLETON, WI |
| N302MG | 2026 | PA-28-181 | EASTMAN, GA |
| N2485R | 1969 | PA-28-180 | TALIHINA, OK |
| N813CT | 1985 | PA-28-181 | HARVARD, MA |
| N423RM | PA-28-181 | SEMINOLE, FL |
Showing 100 of 19,934 · look up any N-number
Data: FAA Aircraft Registry & FAA Airworthiness Directives, updated daily. © PlaneLists.com