Twin piston · BEECHCRAFT · models: 95, 95-55, 95-A55, 95-B55, 95-B55B (T42A), 95-B55 (T42A), 95-C55, 95-C55TC, D55, E55, 55, 56TC, 58, 58P, 58PA, 58TC, 58TCA, G58
The Baron airframe series carries 31 current type-applicable FAA Airworthiness Directives (34 total including superseded/historical). Engine and propeller ADs vary by installed powerplant — open any aircraft profile below for the full airframe/engine AD picture.
Get an instant market valuation from real comps, or a same-day FAA title & records search before you commit.
Value an aircraftTitle & records search| N-NUMBER | YEAR | MODEL | BASE |
|---|---|---|---|
| N189TK | 2014 | G58 | SALT LAKE CITY, UT |
| N720WC | 1991 | 58 | WILMINGTON, DE |
| N58TC | 1984 | 58P | GIBSONTON, FL |
| N979SR | 2015 | G58 | FARGO, ND |
| N27PK | 1993 | 58 | NORTH LITTLE ROCK, AR |
| N768W | 1977 | 95-B55 (T42A) | FLOWER MOUND, TX |
| N828M | 1980 | 95-B55 (T42A) | SUGAR GROVE, IL |
| N721LT | 1983 | 58 | SOUTHAVEN, MS |
| N427KM | 1974 | 95-B55 (T42A) | PHOENIX, AZ |
| N1702T | 1963 | 95-B55 | MONTEVIDEO, MN |
| N155AG | 1980 | 95-B55 | SNELLVILLE, GA |
| N92FF | 58 | WILMINGTON, DE | |
| N8493N | 1968 | 95-B55 (T42A) | FERNDALE, WA |
| N1054W | 1973 | 58 | OAKLAND, CA |
| N911UT | 95-B55 (T42A) | LUSBY, MD | |
| N70283 | 1965 | 95-B55 | TALLAHASSEE, FL |
| N976SR | 2000 | 58 | OXFORD, MS |
| N916JW | 1976 | 58P | FAYETTEVILLE, AR |
| N49PM | 1970 | 95-B55 (T42A) | WILMINGTON, DE |
| N450TH | 1981 | 58 | BYRON, GA |
| N811WD | 1968 | 95-B55 (T42A) | WEST CHESTER, OH |
| N9NS | 1979 | 58P | ALEXANDRIA, MN |
| N230DA | 95-A55 | BLACKSBURG, VA | |
| N455BT | 1964 | 95-B55 | SPOKANE VALLEY, WA |
| N8175R | 1974 | 95-B55 (T42A) | BRADENTON, FL |
| N13TW | 1985 | 58 | DOUGLAS, GA |
| N42TB | 1998 | 58 | SAN ANTONIO, TX |
| N57AW | 95-B55 | SHERIDAN, WY | |
| N7948R | 1969 | 95-B55 (T42A) | CLIMAX, NC |
| N62254 | 58P | BOISE, ID | |
| N444CH | 95-B55 (T42A) | HEPHZIBAH, GA | |
| N4337W | 1974 | 95-B55 | GARDNERVILLE, NV |
| N942CP | 1977 | 58TCA | MORGAN HILL, CA |
| N258NC | 1978 | 58 | ELM SPRINGS, AR |
| N612MA | 1979 | 58 | NORTHVILLE, MI |
| N95PP | 2014 | G58 | BRUNSWICK, GA |
| N4377G | 1985 | 58P | FRESNO, CA |
| N717T | 1962 | 95-A55 | ST GEORGE, UT |
| N584SM | 1973 | 58 | |
| N1350S | 58 | CORAL GABLES, FL | |
| N747SB | 1980 | 58P | KALISPELL, MT |
| N952WB | 2008 | G58 | MOUNTAIN BRK, AL |
| N62BB | 1973 | 58 | PERRY, GA |
| N8197R | 1974 | 95-B55 (T42A) | TAMPA, FL |
| N1066H | 58 | JACKSONVILLE, FL | |
| N5221T | 1976 | 95-B55 (T42A) | HERNANDO, MS |
| N55BN | 1973 | 95-B55 | CARSON CITY, NV |
| N116L | 1964 | 95-B55 (T42A) | KAMAS, UT |
| N33PM | 1977 | 58P | BELLINGHAM, WA |
| N355P | 1979 | 95-B55 (T42A) | WELLINGTON, FL |
| N2018L | 1978 | 58TC | THIBODAUX, LA |
| N11KF | 1967 | 95-C55 | VESTAVIA HILLS, AL |
| N3622T | 1974 | 58 | GREENLEAF, ID |
| N711CM | 95-55 | SAFFORD, AZ | |
| N41TG | 1973 | 95-B55 (T42A) | CHAPIN, SC |
| N8496N | 95-B55 (T42A) | BOISE, ID | |
| N812JC | 1992 | 58 | GREENVILLE, SC |
| N5755K | 1964 | 95-B55 (T42A) | DOUGLAS, GA |
| N931V | 1974 | 95-B55 (T42A) | SHIPMAN, IL |
| N3196W | 1999 | 58 | SIOUX FALLS, SD |
| N79DF | 1975 | 95-B55 (T42A) | YORK, PA |
| N2348Q | 1998 | 58 | HOLLY RIDGE, NC |
| N617PT | 1979 | 58 | FRISCO, TX |
| N215MB | G58 | FLORIDA, NY | |
| N6280U | 1982 | 95-B55 (T42A) | FOWLER, KS |
| N703NC | 1972 | 58 | CANTON, MI |
| N397AW | 1980 | 58P | KALISPELL, MT |
| N7277G | 2007 | G58 | VERO BEACH, FL |
| N99TD | 1991 | 58 | OKLAHOMA CITY, OK |
| N758CA | 1978 | 58 | WILMINGTON, DE |
| N1564L | 1976 | 58 | SENATOBIA, MS |
| N559T | 1961 | 95-55 | MITCHELL, SD |
| N4615S | 58 | CANONSBURG, PA | |
| N3HE | 1974 | 95-B55 (T42A) | HUNTINGTON WOODS, MI |
| N134MD | 58P | LEWES, DE | |
| N707DK | 2013 | G58 | SAINT LOUIS, MO |
| N8111M | 1991 | 58 | DORAL, FL |
| N2271L | 58P | BROOKSTON, TX | |
| N971SF | 56TC | CASPER, WY | |
| N235SM | 58 | WARNER ROBINS, GA | |
| N128WS | 2001 | 58 | MANASSAS, VA |
| N95RD | 1965 | 95-B55 (T42A) | DENVER, CO |
| N955BE | 1969 | 95-B55 | CASPER, WY |
| N400BL | 1962 | 95-A55 | SAINT LOUIS, MO |
| N620G | 1966 | 95-B55 (T42A) | WILLIAMSBURG, VA |
| N58CK | 1974 | 58 | MIAMI, FL |
| N98BB | 1979 | 58P | CASPER, WY |
| N549RS | G58 | WILSON, NC | |
| N781AA | 1961 | 95-55 | JUNCTION CITY, KS |
| N21YM | 58 | ELIZABETHTOWN, NC | |
| N575NV | D55 | CASPER, WY | |
| N9779Y | 1963 | 95-A55 | RICHFIELD, OH |
| N7773R | 1968 | 95-B55 (T42A) | DENTON, TX |
| N108JH | 95-B55 (T42A) | CARSON CITY, NV | |
| N163Q | 1964 | 95-B55 | OPA LOCKA, FL |
| N450LH | 1979 | 95-B55 | CASPER, WY |
| N554CL | 1966 | 95-C55 | GROVELAND, CA |
| N458K | 1974 | 58 | KALISPELL, MT |
| N550BZ | 1981 | 95-B55 (T42A) | STUART, FL |
| N46DM | 1979 | 58 | WILMINGTON, NC |
Showing 100 of 3,178 · look up any N-number
Data: FAA Aircraft Registry & FAA Airworthiness Directives, updated daily. © PlaneLists.com